Filename / Link | Size |
---|---|
Building Permit Log — April 2023.html | 13.94 Kb |
Building Permit Log — February 2023.html | 2.55 Kb |
Building Permit Log — January 2023.html | 2.78 Kb |
Building Permit Log — March 2023.html | 6.64 Kb |
Filename / Link | Size |
---|---|
Building Permit Log — April 2023.html | 13.94 Kb |
Building Permit Log — February 2023.html | 2.55 Kb |
Building Permit Log — January 2023.html | 2.78 Kb |
Building Permit Log — March 2023.html | 6.64 Kb |
Filename / Link | Size |
---|---|
Building Permit Log — April 2022.html | 9.34 Kb |
Building Permit Log — August 2022.html | 12.77 Kb |
Building Permit Log — December 2022.html | 2.76 Kb |
Building Permit Log — February 2022.html | 7.59 Kb |
Building Permit Log — January 2022.html | 4.88 Kb |
Building Permit Log — July 2022.html | 8.72 Kb |
Building Permit Log — June 2022.html | 10.88 Kb |
Building Permit Log — March 2022.html | 11.8 Kb |
Building Permit Log — May 2022.html | 11.36 Kb |
Building Permit Log — November 2022.html | 10.01 Kb |
Building Permit Log — October 2022.html | 7.7 Kb |
Building Permit Log — September 2022.html | 14.64 Kb |
Filename / Link | Size |
---|---|
Building Permit Log — April 2021.html | 9.38 Kb |
Building Permit Log — August 2021.html | 10.52 Kb |
Building Permit Log — December 2021.html | 3.99 Kb |
Building Permit Log — February 2021.html | 7.13 Kb |
Building Permit Log — January 2021.html | 4.38 Kb |
Building Permit Log — July 2021.html | 8.56 Kb |
Building Permit Log — June 2021.html | 10.92 Kb |
Building Permit Log — March 2021.html | 15.53 Kb |
Building Permit Log — May 2021.html | 8.66 Kb |
Building Permit Log — November 2021.html | 4.48 Kb |
Building Permit Log — October 2021.html | 8.95 Kb |
Building Permit Log — September 2021.html | 13.81 Kb |
Filename / Link | Size |
---|---|
Building Permit Log — April 2020.html | 9.82 Kb |
Building Permit Log — August 2020.html | 10.34 Kb |
Building Permit Log — December 2020.html | 1021 Bytes |
Building Permit Log — February 2020.html | 4.17 Kb |
Building Permit Log — January 2020.html | 1.99 Kb |
Building Permit Log — July 2020.html | 11.1 Kb |
Building Permit Log — June 2020.html | 6.87 Kb |
Building Permit Log — March 2020.html | 6.38 Kb |
Building Permit Log — May 2020.html | 10.98 Kb |
Building Permit Log — November 2020.html | 5.3 Kb |
Building Permit Log — October 2020.html | 6.34 Kb |
Building Permit Log — September 2020.html | 10.11 Kb |
Filename / Link | Size |
---|---|
Building Permit Log — 2019.html | 3 Bytes |
Building Permit Log — April 2019.html | 11.78 Kb |
Building Permit Log — August 2019.html | 10.28 Kb |
Building Permit Log — December 2019.html | 1.81 Kb |
Building Permit Log — February 2019.html | 2.42 Kb |
Building Permit Log — January 2019.html | 2.29 Kb |
Building Permit Log — July 2019.html | 11.03 Kb |
Building Permit Log — June 2019.html | 10.07 Kb |
Building Permit Log — March 2019.html | 4.56 Kb |
Building Permit Log — May 2019.html | 8.43 Kb |
Building Permit Log — November 2019.html | 2.95 Kb |
Building Permit Log — October 2019.html | 7.61 Kb |
Building Permit Log — September 2019.html | 6.99 Kb |
Filename / Link | Size |
---|---|
Building Permit Log — April 2018.html | 11.4 Kb |
Building Permit Log — August 2018.html | 6.02 Kb |
Building Permit Log — December 2018.html | 2.98 Kb |
Building Permit Log — February 2018.html | 742 Bytes |
Building Permit Log — January 2018.html | 2.52 Kb |
Building Permit Log — July 2018.html | 8.32 Kb |
Building Permit Log — June 2018.html | 10.63 Kb |
Building Permit Log — March 2018.html | 4.98 Kb |
Building Permit Log — May 2018.html | 8.57 Kb |
Building Permit Log — November 2018.html | 3.97 Kb |
Building Permit Log — October 2018.html | 5.13 Kb |
Building Permit Log — September 2018.html | 10.76 Kb |
Filename / Link | Size |
---|---|
Building Permit Log — 2017.html | 3 Bytes |
Building Permit Log — April 2017.html | 5.22 Kb |
Building Permit Log — August 2017.html | 8.27 Kb |
Building Permit Log — December 2017.html | 2.44 Kb |
Building Permit Log — February 2017.html | 5.34 Kb |
Building Permit Log — January 2017.html | 1.01 Kb |
Building Permit Log — July 2017.html | 8.53 Kb |
Building Permit Log — June 2017.html | 8.27 Kb |
Building Permit Log — March 2017.html | 5.33 Kb |
Building Permit Log — May 2017.html | 10.84 Kb |
Building Permit Log — November 2017.html | 6.93 Kb |
Building Permit Log — October 2017.html | 8.65 Kb |
Building Permit Log — September 2017.html | 10.31 Kb |
Filename / Link | Size |
---|---|
Building Permit Log — April 2016.html | 6.38 Kb |
Building Permit Log — August 2016.html | 6.53 Kb |
Building Permit Log — December 2016.html | 3.62 Kb |
Building Permit Log — February 2016.html | 5.12 Kb |
Building Permit Log — January 2016.html | 2.91 Kb |
Building Permit Log — July 2016.html | 8.61 Kb |
Building Permit Log — June 2016.html | 8.65 Kb |
Building Permit Log — March 2016.html | 7.03 Kb |
Building Permit Log — May 2016.html | 7.18 Kb |
Building Permit Log — November 2016.html | 3.17 Kb |
Building Permit Log — October 2016.html | 7.25 Kb |
Building Permit Log — September 2016.html | 7.09 Kb |
Filename / Link | Size |
---|---|
Building Permit Log — April 2015.html | 16.68 Kb |
Building Permit Log — August 2015.html | 10.29 Kb |
Building Permit Log — December 2015.html | 5.77 Kb |
Building Permit Log — February 2015.html | 7.24 Kb |
Building Permit Log — January 2015.html | 5.66 Kb |
Building Permit Log — July 2015.html | 10.84 Kb |
Building Permit Log — June 2015.html | 12.57 Kb |
Building Permit Log — March 2015.html | 11.32 Kb |
Building Permit Log — May 2015.html | 10.02 Kb |
Building Permit Log — November 2015.html | 3.73 Kb |
Building Permit Log — October 2015.html | 9.55 Kb |
Building Permit Log — September 2015.html | 9.63 Kb |
Filename / Link | Size |
---|---|
Building Permit Log — April 2014.html | 19.79 Kb |
Building Permit Log — August 2014.html | 34.42 Kb |
Building Permit Log — December 2014.html | 7.41 Kb |
Building Permit Log — February 2014.html | 6.84 Kb |
Building Permit Log — January 2014.html | 8.53 Kb |
Building Permit Log — July 2014.html | 17.57 Kb |
Building Permit Log — June 2014.html | 18.01 Kb |
Building Permit Log — March 2014.html | 8.58 Kb |
Building Permit Log — May 2014.html | 18.16 Kb |
Building Permit Log — November 2014.html | 10.63 Kb |
Building Permit Log — October 2014.html | 17.54 Kb |
Building Permit Log — September 2014.html | 16.63 Kb |
Filename / Link | Size |
---|---|
Building Permit Log – March 2013.pdf | 38.94 Kb |
Building Permit Log — April 2013.html | 24.39 Kb |
Building Permit Log — August 2013.html | 29.27 Kb |
Building Permit Log — December 2013.html | 10.36 Kb |
Building Permit Log — July 2013.html | 35.28 Kb |
Building Permit Log — June 2013.html | 23.25 Kb |
Building Permit Log — March 2013.html | 16.45 Kb |
Building Permit Log — May 2013.html | 17.54 Kb |
Building Permit Log — November 2013.html | 11.03 Kb |
Building Permit Log — October 2013.html | 25.06 Kb |
Building Permit Log — September 2013.html | 18.3 Kb |
Building_Permit_Log_—_February_2013.pdf | 26.73 Kb |
Building_Permit_Log_—_January_2013.pdf | 23.32 Kb |
Filename / Link | Size |
---|---|
Building_Permit_Log—February_2012.pdf | 75.86 Kb |
Building_Permit_Log—January_2012.pdf | 35.87 Kb |
Building_Permit_Log—July_2012.pdf | 37.44 Kb |
Building_Permit_Log—March_2012.pdf | 140.86 Kb |
Building_Permit_Log_—_April_2012.pdf | 75.54 Kb |
Building_Permit_Log_—_June_2012.pdf | 90.72 Kb |
Building_Permit_Log_—_May_2012.pdf | 161.44 Kb |
Building_Permit_Log_-_December_2012.pdf | 42.41 Kb |
Building_Permit_Log_-_November_2012.pdf | 45.88 Kb |
Building_Permit_Log_-_October_2012.pdf | 87.57 Kb |
Building_Permit_Log_-_September_2012.pdf | 64.58 Kb |
Building_Permit_Log_August_2012.pdf | 51.96 Kb |
Building_Permit_Log_Part_2—_July_2012.pdf | 34.11 Kb |
Filename / Link | Size |
---|---|
Building Permit Log—April_2011.pdf | 35.28 Kb |
Building Permit Log—August_2011.pdf | 77.17 Kb |
Building Permit Log—December_2011.pdf | 19.3 Kb |
Building Permit Log—February_2011.pdf | 22.45 Kb |
Building Permit Log—January_2011.pdf | 22.42 Kb |
Building Permit Log—July_2011.pdf | 82.86 Kb |
Building Permit Log—June_2011.pdf | 36.49 Kb |
Building Permit Log—March_2011.pdf | 29.99 Kb |
Building Permit Log—May_2011.pdf | 69.11 Kb |
Building Permit Log—November_2011.pdf | 67.61 Kb |
Building Permit Log—October_2011.pdf | 37.69 Kb |
Building Permit Log—September_2011.pdf | 78.81 Kb |
– Budget Book
– City Charter
– City Dashboard
– Comprehensive Plan
– Document Portal
– Federal Award
– Fee Schedule
– Financial Audit
– Maps
– Renaissance Zone Plan
– TIF Policy & Application
– Title VI Policy
– West Dickinson Plan